| Player |
T1
|
T2
|
Purse this Round | Total Purse |
|---|---|---|---|---|
| Brian Farnum | $60.00 | $60.00 | $60.00 | |
| Glenn Myers | $60.00 | $60.00 | $60.00 | |
| Mike Ancel | $60.00 | $60.00 | $60.00 | |
| Tracey Sheehan | $60.00 | $60.00 | $60.00 | |
| Aaron Lim | $38.00 | $38.00 | $38.00 | |
| John-Ivar Christensen | $38.00 | $38.00 | $38.00 | |
| Katie Fox | $38.00 | $38.00 | $38.00 | |
| Samuel Bailey | $38.00 | $38.00 | $38.00 | |
| Helmut Lehofer | $25.00 | $25.00 | $25.00 | |
| Jim Hicks | $25.00 | $25.00 | $25.00 | |
| Kay Stout | $25.00 | $25.00 | $25.00 | |
| Steve Davenport | $25.00 | $25.00 | $25.00 |
| Legend | |
|---|---|
| T1 | Mon, June 5 :: Gross One-Day Event |
| T2 | Mon, June 5 :: Net One-Day Event |